Vivo Xplay6 Full Specification
Vivo Xplay6 |
Brand
|
|
---|---|
Vivo
|
Vivo Xplay6 |
Network
|
|
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | - GSM 900 / 1800 - SIM 1 & SIM 2 - CDMA 800 |
3G bands | - HSDPA 850 / 900 / 1900 / 2100 - CDMA2000 1x & TD-SCDMA |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
Edge | Yes |
Launch
|
|
Announced | 2016, November |
Release | Available. Released 2016, December |
Platform
|
|
OS | Android 6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8996 Snapdragon 820 |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
Body
|
|
Dimension | 153.8 x 73.6 x 8.4 mm (6.06 x 2.90 x 0.33 in) |
Weight | 178 g (6.28 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
|
|
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.46 inches (~72.6% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels (~538 ppi pixel density) |
Multitouch | Yes |
Feature | Funtouch OS 3.0 |
Memory
|
|
Card slot | No |
Internal | 128 GB, 6 GB RAM |
Camera
|
|
Primary | Dual 12 MP, f/1.7 + 5 MP, OIS (4-axis), phase detection autofocus, dual-LED (dual tone) flash |
Feature | 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
Video | 2160p@30fps, 1080p@30fps |
Secondary | 16 MP, f/2.0, 1.0 µm pixel size, 1080p |
Sound
|
|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Feature | - 32-bit/192kHz audio - Active noise cancellation with dedicated mic |
Comms
|
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS |
Radio | No |
USB | microUSB v2.0, USB Host |
Battery
|
|
Capacity | Non-removable Li-Ion 4080 mAh battery |
Feature
|
|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML 5 |
Java | No |
Other | - Fast battery charging - MP4/H.264 player - MP3/WAV/FLAC/eAAC+ player - Photo editor - Document viewer |
Misc
|
|
Color | Gold, Rose Gold |
Price group | 9/10 |
0 comments:
Post a Comment