Vivo Y37 Full Specification
![]() |
| Vivo Y37 |
Brand
|
|
|---|---|
Vivo
|
Vivo Y37 |
Network
|
|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE 850 / 900 / 1800 / 2100 |
| Speed | HSPA, LTE |
| GPRS | Yes |
| Edge | Yes |
Launch
|
|
| Announced | 2015, August |
| Release | Released 2015, August |
Platform
|
|
| OS | Android 5.0 (Lollipop) |
| Chipset | Qualcomm MSM8939 Snapdragon 615 |
| CPU | Octa-core (4x1.4 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| GPU | Adreno 405 |
Body
|
|
| Dimension | 154 x 77 x 6.8 mm (6.06 x 3.03 x 0.27 in) |
| Weight | 165 g (5.82 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display
|
|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~70.3% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| Feature | Funtouch OS 2.0 |
Memory
|
|
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 16 GB, 2 GB RAM |
Camera
|
|
| Primary | 13 MP, autofocus, LED flash |
| Feature | Geo-tagging, touch focus, HDR, panorama |
| Video | 1080p@30fps |
| Secondary | 5 MP |
Sound
|
|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
Comms
|
|
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Infrared | Yes |
| Radio | FM radio |
| USB | microUSB v2.0, USB Host |
Battery
|
|
| Capacity | Non-removable Li-Po 2720 mAh battery |
| Stand-by | Up to 410 h (2G) / Up to 410 h (3G) |
| Talk time | Up to 14 h (2G) / Up to 12 h (3G) |
| Music play | Up to 50 h |
Feature
|
|
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML 5 |
| Java | No |
| Other | - MP4/H.264 player - MP3/WAV/FLAC/eAAC+ player - Photo editor - Document viewer |
Misc
|
|
| Color | White |
| SAR EU | 0.34 W/kg (head) 0.97 W/kg (body) |


0 comments:
Post a Comment