Vivo XSHOT Full Specification
![]() |
| Vivo XSHOT |
Brand
|
|
|---|---|
Vivo
|
Vivo XSHOT |
Network
|
|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| GPRS | Yes |
| Edge | Yes |
Launch
|
|
| Announced | 2014 |
| Release | Released 2014 |
Platform
|
|
| OS | Android 4.3 (Jelly Bean) |
| Chipset | Qualcomm MSM8974AA Snapdragon 801 |
| CPU | Quad-core 2.3 GHz Krait 400 |
| GPU | Adreno 330 |
Body
|
|
| Dimension | 146.5 x 73.3 x 8 mm (5.77 x 2.89 x 0.31 in) |
| Weight | 148 g (5.22 oz) |
| SIM | Micro-SIM |
Display
|
|
| Type | IPS Capacitive touchscreen, 16M colors |
| Size | 5.2 inches (~69.4% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) |
| Multitouch | Yes |
Memory
|
|
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 16 GB, 2 GB RAM / 32 GB, 3 GB RAM |
Camera
|
|
| Primary | 13 MP, autofocus, OIS, dual LED flash |
| Feature | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps |
| Secondary | 8 MP, LED flash |
Sound
|
|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Feature | Active noise cancellation with dedicated mic |
Comms
|
|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP, EDR |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Infrared | No |
| Radio | No |
| USB | microUSB v2.0, USB Host |
Battery
|
|
| Capacity | Non-removable Li-Po 2600 mAh battery |
| Stand-by | Up to 430 h (2G) / Up to 430 h (3G) |
| Talk time | Up to 14 h (2G) / Up to 13 h (3G) |
| Music play | Up to 32 h |
Feature
|
|
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML 5 |
| Java | No |
| Other | - MP4/H.264 player - MP3/WAV/FLAC/eAAC+ player - Photo editor - Document viewer |
Misc
|
|
| Color | White/Black |
| SAR US | 0.47 W/kg (head) 1.33 W/kg (body) |
| SAR EU | 0.32 W/kg (head) 0.98 W/kg (body) |


0 comments:
Post a Comment