Apple iPad 2 CDMA Full Specification
![]() |
| Apple iPad 2 CDMA |
Brand
|
Apple
|
Apple iPad 2 CDMA |
|---|---|---|
Network
|
Technology | CDMA / EVDO |
| 2G bands | CDMA 800 / 1900 | |
| 3G bands | CDMA2000 1xEV-DO | |
| 4G bands | N/A | |
| Speed | EV-DO Rev.A 3.1 Mbps | |
| GPRS | No | |
| Edge | No | |
Launch
|
Announced | 2011, March |
| Release | Released 2011, March | |
Platform
|
OS | iOS 4, upgradable to iOS 9.2.1 |
| Chipset | Apple A5 | |
| CPU | Dual-core 1.0 GHz Cortex-A9 | |
| GPU | PowerVR SGX543MP2 | |
Body
|
Dimension | 241.2 x 185.7 x 8.8 mm (9.50 x 7.31 x 0.35 in) |
| Weight | 607 g (1.34 lb) | |
| SIM | Mini-SIM | |
Display
|
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Size | 9.7 inches (~65.1% screen-to-body ratio) | |
| Resolution | 768 x 1024 pixels (~132 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass, oleophobic coating | |
Memory
|
Card slot | No |
| Internal | 16/32/64 GB, 512 MB RAM | |
Camera
|
Primary | 0.7 MP |
| Feature | N/A | |
| Video | 720p@30fps | |
| Secondary | VGA | |
Sound
|
Alert types | No |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
Comms
|
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
| Bluetooth | v2.1, A2DP, EDR | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | v2.0 | |
Battery
|
Capacity | Non-removable Li-Po 6930 mAh battery (25 Wh) |
Feature
|
Sensors | Accelerometer, gyro, compass |
| Messaging | iMessage, Email, Push Email, IM | |
| Browser | HTML5 (Safari) | |
| Java | No | |
| Other | - iCloud cloud service - MP3/WAV player - MP4/H.264 player - Document viewer |
|
Misc
|
Color | Black, White |
| Price group | 4/10 |


0 comments:
Post a Comment