Apple iPad Mini 2 Full Specification
![]() |
| Apple iPad Mini 2 |
Brand
|
Apple
|
Apple iPad Mini 2 |
|---|---|---|
Network
|
Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850) - A1490 LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 38(2600), 39(1900), 40(2300) - A1491 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
| GPRS | Yes | |
| Edge | Yes | |
Launch
|
Announced | 2013, October |
| Release | Released 2013, November | |
Platform
|
OS | iOS 7, upgradable to iOS 10.3 |
| Chipset | Apple A7 | |
| CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
| GPU | PowerVR G6430 (quad-core graphics) | |
Body
|
Dimension | 200 x 134.7 x 7.5 mm (7.87 x 5.30 x 0.30 in) |
| Weight | 331 g (Wi-Fi) / 341 g (3G/LTE) (11.68 oz) | |
| SIM | Micro SIM | |
Display
|
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Size | 7.9 inches (~71.7% screen-to-body ratio) | |
| Resolution | 1536 x 2048 pixels (~324 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Oleophobic coating | |
Memory
|
Card slot | No |
| Internal | 16/32/64/128 GB, 1 GB RAM DDR3 | |
Camera
|
Primary | 5 MP, f/2.4, 33mm, autofocus |
| Feature | Geo-tagging, touch focus, face/smile detection, HDR photo | |
| Video | 1080p@30fps | |
| Secondary | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | |
Sound
|
Alert types | No |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Feature | Active noise cancellation with dedicated mic | |
Comms
|
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
| Bluetooth | v4.0, A2DP, EDR | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | No | |
| USB | v2.0, reversible connector | |
Battery
|
Capacity | Non-removable Li-Po 6470 mAh battery (24.3 Wh) |
| Talk time | Up to 10 h (multimedia) | |
Feature
|
Sensors | Accelerometer, gyro, compass |
| Messaging | iMessage, Email, Push Email, IM | |
| Browser | HTML5 (Safari) | |
| Java | No | |
| Other | - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
|
Misc
|
Color | Black, White |
| SAR US | 1.19 W/kg (body) | |
| SAR EU | 0.99 W/kg (body) | |
| Price group | 6/10 |


0 comments:
Post a Comment