Apple iPad Wi-fi + 3G Full Specification
Apple iPad Wi-fi + 3G |
Brand
|
Apple
|
Apple iPad Wi-fi + 3G |
---|---|---|
Network
|
Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1900 / 2100 | |
4G bands | N/A | |
Speed | HSPA | |
GPRS | Yes | |
Edge | Yes | |
Launch
|
Announced | 2010, January |
Release | Released 2010, March | |
Platform
|
OS | iOS 4, upgradable to iOS 5.1.1 |
Chipset | Apple A4 | |
CPU | 1.0 GHz Cortex-A8 | |
GPU | PowerVR SGX535 | |
Body
|
Dimension | 242.8 x 189.7 x 13.4 mm (9.56 x 7.47 x 0.53 in) |
Weight | 730 g (1.61 lb) | |
SIM | Micro-SIM | |
Display
|
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 9.7 inches (~63.3% screen-to-body ratio) | |
Resolution | 768 x 1024 pixels (~132 ppi pixel density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass, oleophobic coating | |
Memory
|
Card slot | No |
Internal | 16/32/64 GB, 256 MB RAM | |
Camera
|
Primary | N/A |
Feature | N/A | |
Video | N/A | |
Secondary | N/A | |
Sound
|
Alert types | No |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms
|
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
Bluetooth | v2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | v2.0 | |
Battery
|
Capacity | Non-removable Li-Po 6600 mAh battery (24.8 Wh) |
Feature
|
Sensors | Accelerometer |
Messaging | iMessage, Email, Push Email, IM | |
Browser | HTML5 (Safari) | |
Java | No | |
Other | - MP3/WAV player - MP4/H.264 player - Document viewer |
|
Misc
|
Color | Silver |
Price group | 4/10 |
0 comments:
Post a Comment