Apple iPhone SE Full Specification
![]() |
| Apple iPhone SE |
Hello friends I will now share articles on many specifications of gadgets such as smartphones, PC and camera I will present to you, and now I will share more about the specification of Apple iPhone SE for you and below is Apple iPhone SE specification
And I can not guarantee that the information on this page is 100% correct
Brand
|
|
|---|---|
Apple
|
Apple iPhone SE |
Network
|
|
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | - GSM 850 / 900 / 1800 / 1900 - A1662, A1723 - CDMA 800 / 1900 - A1662, A1723 |
| 3G bands | - HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - A1662, A1723 - CDMA2000 1xEV-DO - A1662, A1723 - TD SCDMA - A1723 |
| 4G bands | - LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700) - A1662 - LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - A1723 |
| Speed | HSPA, LTE-A Cat4 150/50 Mbps |
| GPRS | Yes |
| Edge | Yes |
Launch
|
|
| Announced | 2016, March |
| Release | Released 2016, March |
Platform
|
|
| OS | iOS 9.3.2, upgradable to iOS 10.3 |
| Chipset | Apple A9 |
| CPU | Dual-core 1.84 GHz Twister |
| GPU | PowerVR GT7600 (six-core graphics) |
Body
|
|
| Dimension | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
| Weight | 113 g (3.99 oz) |
| SIM | Nano-SIM |
| Feature | Apple Pay (Visa, MasterCard, AMEX certified) |
Display
|
|
| Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Size | 4.0 inches (~60.8% screen-to-body ratio) |
| Resolution | 640 x 1136 pixels (~326 ppi pixel density) |
| Multitouch | Yes |
Memory
|
|
| Card slot | No |
| Internal | 16/32/64/128 GB, 2 GB RAM |
Camera
|
|
| Primary | 12 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash |
| Feature | 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
| Video | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
| Secondary | 1.2 MP, f/2.4, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular |
Sound
|
|
| Alert types | Vibration, proprietary ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Feature | - 16-bit/44.1kHz audio - Active noise cancellation with dedicated mic |
Comms
|
|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, hotspot |
| Bluetooth | v4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes (Apple Pay only) |
| Radio | No |
| USB | v2.0, reversible connector |
Battery
|
|
| Capacity | Non-removable Li-Po 1624 mAh battery (6.21 Wh) |
| Stand-by | Up to 240 h (2G) / Up to 240 h (3G) |
| Talk time | Up to 14 h (3G) |
| Music play | Up to 50 h |
Feature
|
|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 (Safari) |
| Java | No |
| Other | - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
Misc
|
|
| Color | White, Blue, Green, Yellow, Pink |
| SAR US | 1.15 W/kg (head) 1.17 W/kg (body) |
| SAR EU | 1.00 W/kg (head) 0.96 W/kg (body) |
| Price group | 8/10 |


0 comments:
Post a Comment