Samsung Galaxy C9 Pro Full Specification
Samsung Galaxy C9 Pro |
Brand
|
Samsung
|
Samsung Galaxy C9 Pro |
---|---|---|
Network
|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) - India | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Launch
|
Announced | 2016, October |
Status | Available. Released 2016, November | |
Platform
|
OS | Android OS, v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8976 Snapdragon 653 | |
CPU | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) | |
GPU | Adreno 510 | |
Body
|
Dimension | 162.9 x 80.7 x 6.9 mm (6.41 x 3.18 x 0.27 in) |
Weight | 189 g (6.67 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display
|
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.0 inches (~75.5% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~367 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) | |
Memory
|
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 64 GB, 6 GB RAM | |
Camera
|
Primary | 16 MP, f/1.9, phase detection autofocus, dual-LED (dual tone) flash |
Feature | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 16 MP, f/1.9, 1080p | |
Sound
|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Feature | Active noise cancellation with dedicated mic | |
Comms
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
NFC | Yes | |
Radio | Stereo FM radio with RDS | |
USB | Type-C 1.0 reversible connector | |
Battery
|
Capacity | Non-removable 4000 mAh battery |
Feature
|
Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
Other | - Fast battery charging - ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
|
Misc
|
Color | Gold, Pink Gold, Black |
SAR EU | 0.79 W/kg (head) 1.62 W/kg (body) | |
Price group | 9/10 |
0 comments:
Post a Comment