Samsung Galaxy Gio S5660 Full Specification
![]() |
| Samsung Galaxy Gio S5660 |
Brand
|
Samsung
|
Samsung Galaxy Gio S5660 |
|---|---|---|
Network
|
Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 2100 | |
| Speed | HSPA 7.2/0.384 Mbps | |
| GPRS | Yes | |
| Edge | Yes | |
Launch
|
Announced | 2011, January |
| Status | Available. Released 2011, March | |
Platform
|
OS | Android OS, v2.2 (Froyo), upgradable to v2.3 (Gingerbread) |
| Chipset | Qualcomm QCT MSM7227-1 Turbo Snapdragon S1 | |
| CPU | 800 MHz | |
| GPU | Adreno 200 | |
Body
|
Dimension | 110.5 x 57.5 x 12.2 mm (4.35 x 2.26 x 0.48 in) |
| Weight | 102 g (3.60 oz) | |
| SIM | Mini-SIM | |
Display
|
Type | TFT capacitive touchscreen, 256K colors |
| Size | 3.2 inches (~48.0% screen-to-body ratio) | |
| Resolution | 320 x 480 pixels (~180 ppi pixel density) | |
| Multitouch | Yes | |
| Feature | TouchWiz v3.0 UI | |
Memory
|
Card slot | microSD, up to 32 GB (dedicated slot), 2 GB included |
| Internal | 128 MB, 256 MB RAM | |
Camera
|
Primary | 3.15 MP, autofocus |
| Feature | Geo-tagging, smile detection | |
| Video | 320p@15fps | |
| Secondary | No | |
Sound
|
Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Feature | DNSe sound | |
Comms
|
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v2.1, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | Stereo FM radio, RDS | |
| Infrared | No | |
| USB | microUSB v2.0 | |
Battery
|
Capacity | Removable Li-Ion 1350 mAh battery |
| Stand-by | Up to 610 h (2G) / Up to 460 h (3G) | |
| Talk time | Up to 10 h 40 min (2G) / Up to 6 h 40 min (3G) | |
Misc
|
Color | Black, Silver White |
| SAR EU | 0.79 W/kg (head) | |
| Price group | 3/10 | |
Feature
|
Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Java | Yes, via Java MIDP emulator | |
| Other | - MP4/H.264 player - MP3/WAV/eAAC+ player - ThinkFree document viewer/editor - Photo/video editor |
|
Feature
|
Camera | Photo |
| Loudspeaker | Voice 70dB / Noise 65dB / Ring 70dB | |
| Audio quality | Noise -83.7dB / Crosstalk -82.2dB |


0 comments:
Post a Comment