Samsung Galaxy Grand MAX Full Specification
Samsung Galaxy Grand MAX |
Brand
|
Samsung
|
Samsung Galaxy Grand MAX |
---|---|---|
Network
|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | - LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - LTE band 1(2100), 2(1900), 3(1800), 47, 8(900), 17(700), 28(700) |
|
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Launch
|
Announced | 2015, January |
Status | Available. Released 2015, January | |
Platform
|
OS | Android OS, v4.4.4 (KitKat) |
Chipset | Qualcomm MSM8916 Snapdragon 410 | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 | |
Body
|
Dimension | 146 x 74.8 x 7.9 mm (5.75 x 2.94 x 0.31 in) |
Weight | 161 g (5.68 oz) | |
SIM | Micro-SIM | |
Display
|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.25 inches (~68.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~282 ppi pixel density) | |
Multitouch | Yes | |
Memory
|
Card slot | microSD, up to 64 GB (dedicated slot) |
Internal | 16 GB, 1.5 GB RAM | |
Camera
|
Primary | 13 MP, autofocus, LED flash |
Feature | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP, 1080p | |
Sound
|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms
|
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB v2.0 | |
Battery
|
Capacity | Removable Li-Ion 2500 mAh battery |
Talk time | Up to 18 h (3G) | |
Music play | Up to 87 h | |
Misc
|
Color | Gray, White |
SAR US | 0.49 W/kg (head) 0.30 W/kg (body) | |
SAR EU | 0.37 W/kg (head) 0.71 W/kg (body) | |
Price group | 6/10 | |
Feature
|
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
Other | - MP4/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
0 comments:
Post a Comment