Samsung Galaxy J Full Specification
Samsung Galaxy J |
Brand
|
Samsung
|
Samsung Galaxy J |
---|---|---|
Network
|
Technology | GSM / HSPA / LTE |
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | HSDPA 800 / 850 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 8(900) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Launch
|
Announced | 2013, December |
Status | Available. Released 2013, December | |
Platform
|
OS | Android OS, v4.3 (Jelly Bean), upgradable to v5.0 (Lollipop) |
Chipset | Qualcomm MSM8974 Snapdragon 800 | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 | |
Body
|
Dimension | 137 x 70 x 8.6 mm (5.39 x 2.76 x 0.34 in) |
Weight | 146 g (5.15 oz) | |
SIM | Micro SIM | |
Display
|
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.0 inches (~71.9% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
Memory
|
Card slot | microSD, up to 64 GB (dedicated slot) |
Internal | 16 GB, 3 GB RAM | |
Camera
|
Primary | 13 MP, autofocus, LED flash |
Feature | Geo-tagging, touch focus, face/smile detection, HDR | |
Video | 2160p@30fps, dual-video rec. | |
Secondary | 2 MP, 1080p@30fps, dual video call | |
Sound
|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Feature | Active noise cancellation with dedicated mic | |
Comms
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared | Yes | |
Radio | No | |
USB | microUSB v2.0 (MHL 2 TV-out), USB Host | |
Battery
|
Capacity | Removable Li-Ion 2600 mAh battery |
Feature
|
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
Other | - S-Voice natural language commands and dictation - Air gestures - Dropbox (50 GB cloud storage) - MP4/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
|
Misc
|
Color | White, Pink |
SAR US | 0.95 W/kg (head) 1.10 W/kg (body) | |
SAR EU | 0.39 W/kg (head) 0.29 W/kg (body) | |
Price group | 8/10 |
0 comments:
Post a Comment