Samsung Galaxy J1 Mini Prime Full Specification
Samsung Galaxy J1 Mini Prime |
Brand
|
Samsung
|
Samsung Galaxy J1 Mini Prime |
---|---|---|
Network
|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | - HSDPA 850 / 900 / 2100 - J106F/DS - HSDPA 850 / 900 / 1900 / 2100 - J106B/DS - HSDPA 900 / 2100 - J106H/DS |
|
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - J106F/DS | |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Launch
|
Announced | 2016, December |
Status | Available. Released 2016, December | |
Platform
|
OS | - Android OS, v5.1 (Lollipop) - 3G model - Android OS, v6.0 (Marshmallow) - LTE model |
Chipset | Spreadtrum SC9830 | |
CPU | - Quad-core 1.5 GHz - J106F/DS - Quad-core 1.2 GHz - J106B/DS, J106H/DS |
|
GPU | Mali-400MP2 | |
Body
|
Dimension | 121.6 x 63.1 x 10.8 mm (4.79 x 2.48 x 0.43 in) |
Weight | 126 g (4.44 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
Display
|
Type | TFT capacitive touchscreen, 256K colors |
Size | 4.0 inches (~59.4% screen-to-body ratio) | |
Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
Multitouch | Yes | |
Memory
|
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 8 GB, 1 GB RAM | |
Camera
|
Primary | 5 MP, f/2.2, LED flash |
Feature | Geo-tagging | |
Video | 720p@30fps | |
Secondary | VGA | |
Sound
|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms
|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB v2.0 | |
Battery
|
Capacity | Removable Li-Ion 1500 mAh battery |
Talk time | Up to 8 h (3G) | |
Music player | Up to 29 h | |
Feature
|
Sensors | Accelerometer |
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML5 | |
Java | No | |
Other | - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer | |
Misc
|
Color | Gold, Black, White |
SAR EU | 0.58 W/kg (head) 1.26 W/kg (body) | |
Price group | 3/10 |
0 comments:
Post a Comment