Samsung Galaxy Note II Full Specification
![]() |
| Samsung Galaxy Note II |
Brand
|
Samsung
|
Samsung Galaxy Note II |
|---|---|---|
Network
|
Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | - HSDPA 850 / 900 / 1900 / 2100
- HSDPA 850 / 900 / 2100 - N7105 |
|
| 4G bands | LTE band 3(1800), 7(2600), 8(900), 20(800) - N7105 | |
| Speed | HSPA 42.2(LTE)/21.1(3G)/5.76 Mbps, LTE Cat3 100/50 Mbps | |
| GPRS | Yes | |
| Edge | Yes | |
Launch
|
Announced | 2012, August |
| Status | Available. Released 2012, September | |
Platform
|
OS | Android OS, v4.1.1 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
| Chipset | Exynos 4412 Quad | |
| CPU | Quad-core 1.6 GHz Cortex-A9 | |
| GPU | Mali-400MP4 | |
Body
|
Dimension | 151.1 x 80.5 x 9.4 mm (5.95 x 3.17 x 0.37 in) |
| Weight | 183 g (6.46 oz) | |
| SIM | Micro-SIM | |
| Feature | Stylus | |
Display
|
Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~68.6% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| Feature | TouchWiz UI | |
Memory
|
Card slot | microSD, up to 64 GB (dedicated slot) |
| Internal | 16/32/64 GB, 2 GB RAM | |
Camera
|
Primary | 8 MP, f/2.6, autofocus, LED flash |
| Feature | Geo-tagging, touch focus, face/smile detection | |
| Video | 1080p@30fps | |
| Secondary | 1.9 MP | |
Sound
|
Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Feature | Active noise cancellation with dedicated mic | |
Comms
|
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.0, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (optional) | |
| Radio | Stereo FM radio, RDS - N7100 model only | |
| USB | microUSB v2.0 (MHL TV-out), USB Host | |
Battery
|
Capacity | Removable Li-Ion 3100 mAh battery |
| Stand-by | Up to 980 h (2G) / Up to 890 h (3G) | |
| Takl time | Up to 35 h (2G) / Up to 16 h (3G) | |
Misc
|
Color | Titanium Gray, Marble White, Amber Brown, Ruby Wine, Pink, Blue |
| SAR US | 0.23 W/kg (head) 0.95 W/kg (body) | |
| SAR EU | 0.17 W/kg (head) | |
| Price group | 6/10 | |
Feature
|
Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| Other | - ANT+ support - S-Voice natural language commands and dictation - Dropbox (50 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document editor |
|
Test
|
Display | Contrast ratio: 402 (nominal) / 2.307:1 (sunlight) |
| Camera | Photo / Video | |
| Loudspeaker | Voice 70dB / Noise 66dB / Ring 80dB | |
| Audio quality | Noise -90.2dB / Crosstalk -90.7dB | |
| Battery life | Endurance rating 69h |


0 comments:
Post a Comment