Samsung Galaxy S6 Active Full Specification
Samsung Galaxy S6 Active |
Brand
|
Samsung
|
Samsung Galaxy S6 Active |
---|---|---|
Network
|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 29(700), 40(2300) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Launch
|
Announced | 2015, June |
Status | Available. Released 2015, June | |
Platform
|
OS | Android OS, v5.0.2 (Lollipop), upgradable to v6.0.1 (Marshmallow) |
Chipset | Exynos 7420 Octa | |
CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | |
GPU | Mali-T760MP8 | |
Body
|
Dimension | 146.8 x 73.4 x 8.6 mm (5.78 x 2.89 x 0.34 in) |
Weight | 170 g (6.00 oz) | |
SIM | Nano-SIM | |
Feature | - IP68 certified - dust/water proof over 1.5 meter and 30 minutes - MIL-STD-810G certified - salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant |
|
Display
|
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.1 inches (~66.5% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~576 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
Feature | TouchWiz UI | |
Memory
|
Card slot | No |
Internal | 32/64 GB, 3 GB RAM | |
Camera
|
Primary | 16 MP, f/1.9, 28mm, autofocus, LED flash |
Feature | 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps | |
Secondary | 5 MP, f/1.9, 22mm, 1080p@30fps | |
Sound
|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Feature | Active noise cancellation with dedicated mic | |
Comms
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
Infrared | Yes | |
USB | microUSB v2.0 | |
Battery
|
Capacity | Non-removable Li-Ion 3500 mAh battery |
Stand-by | Up to 504 h (3G) | |
Talk time | Up to 24 h (3G) | |
Music play | Up to 57 h | |
Feature
|
Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
Other | - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
|
Misc
|
Color | White, Gray |
SAR US | 1.19 W/kg (head) 1.58 W/kg (body) | |
SAR EU | 0.48 W/kg (head) 0.42 W/kg (body) | |
Price group | 7/10 | |
Test
|
Battery life | Endurance rating 109h |
0 comments:
Post a Comment