Samsung Galaxy W I8150 Full Specification
![]() |
| Samsung Galaxy W I8150 |
Brand
|
Samsung
|
Samsung Galaxy W I8150 |
|---|---|---|
Network
|
Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 2100 | |
| Speed | HSPA 14.4/5.76 Mbps | |
| GPRS | Yes (Class 12) | |
| Edge | Yes (Class 12) | |
Launch
|
Announced | 2011, August |
| Status | Available. Released 2011, October | |
Platform
|
OS | Android OS, v2.3.5 (Gingerbread) |
| Chipset | Qualcomm MSM8255T Snapdragon S2 | |
| CPU | 1.4 GHz Scorpion | |
| GPU | Adreno 205 | |
Body
|
Dimension | 115.5 x 59.8 x 11.5 mm (4.55 x 2.35 x 0.45 in) |
| Weight | 114.7 g (4.02 oz) | |
| SIM | Mini-SIM | |
Display
|
Type | TFT capacitive touchscreen, 16M colors |
| Size | 3.7 inches (~56.4% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~252 ppi pixel density) | |
| Multitouch | Yes | |
Memory
|
Card slot | microSD, up to 32 GB (dedicated slot) |
| Internal | 2 GB, 512 MB RAM | |
Camera
|
Primary | 5 MP, autofocus, LED flash |
| Feature | Geo-tagging, touch focus, face/smile detection | |
| Video | 720p@30fps | |
| Secondary | VGA | |
Sound
|
Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Feature | DNSe sound | |
Comms
|
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v3.0, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | Stereo FM radio, RDS | |
| Infrared | No | |
| USB | microUSB v2.0 | |
Battery
|
Capacity | Removable Li-Ion 1500 mAh battery |
| Stand-by | Up to 570 h (2G) / Up to 420 h (3G) | |
| Talk time | Up to 17 h 50 min (2G) / Up to 8 h 20 min (3G) | |
Misc
|
Color | Black, White |
| SAR EU | 0.52 W/kg (head) | |
Feature
|
Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML, Adobe Flash | |
| Java | Yes, via Java MIDP emulator | |
| Other | - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer/editor |
|
Test
|
Display | Contrast ratio: 853:1 (nominal) |
| Camera | Photo / Video | |
| Loudspeaker | Voice 69dB / Noise 66dB / Ring 67dB | |
| Audio quality | Noise -87.8dB / Crosstalk -87.3dB |


0 comments:
Post a Comment