Samsung Galaxy Y Duos S6102 Full Specification
![]() |
| Samsung Galaxy Y Duos S6102 |
Brand
|
Samsung
|
Samsung Galaxy Y Duos S6102 |
|---|---|---|
Network
|
Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | - HSDPA 900 / 2100 - GT-S6102 (SIM 1 & SIM 2) - HSDPA 850 / 2100 - GT-S6102B (SIM 1 & SIM 2) |
|
| Speed | HSPA 7.2/0.384 Mbps | |
| GPRS | Yes | |
| Edge | Yes | |
Launch
|
Announced | 2011, December |
| Status | Available. Released 2012, February | |
Platform
|
OS | Android OS, v2.3 (Gingerbread) |
| CPU | 832 MHz | |
Body
|
Dimension | 109.8 x 60 x 12 mm (4.32 x 2.36 x 0.47 in) |
| Weight | 109 g (3.84 oz) | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
Display
|
Type | TFT capacitive touchscreen, 256K colors |
| Size | 3.14 inches (~46.3% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels (~127 ppi pixel density) | |
| Multitouch | Yes | |
| Feature | Samsung TouchWiz | |
Memory
|
Card slot | microSD, up to 32 GB (dedicated slot), 2 GB included |
| Internal | 512 MB | |
Camera
|
Primary | 3.15 MP |
| Feature | Geo-tagging | |
| Video | 320p@15fps | |
| Secondary | No | |
Sound
|
Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
Comms
|
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v3.0, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | Stereo FM radio, RDS | |
| Infrared | No | |
| USB | microUSB v2.0 | |
Battery
|
Capacity | Removable Li-Ion 1300 mAh battery |
| Stand-by | Up to 360 h | |
| Talk time | Up to 9 h | |
Misc
|
Color | Black |
| SAR US | 0.47 W/kg (head) 0.52 W/kg (body) | |
| SAR EU | 0.69 W/kg (head) | |
| Price group | 2/10 | |
Feature
|
Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | ||
| Java | Yes, via Java MIDP emulator | |
| Other | - MP4/WMV/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Quickoffice document viewer |
|
Test
|
Display | Contrast ratio: 842:1 (nominal) |
| Camera | Photo | |
| Loudspeaker | Voice 66dB / Noise 64dB / Ring 69dB | |
| Audio quality | Noise -86.1dB / Crosstalk -82.1dB |


0 comments:
Post a Comment