Samsung Galaxy Z1 Full Speciifcation
![]() |
| Samsung Galaxy Z1 |
Brand
|
Samsung
|
Samsung Galaxy Z1 |
|---|---|---|
Network
|
Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 900 / 2100 | |
| Speed | HSPA | |
| GPRS | Yes | |
| Edge | Yes | |
Launch
|
Announced | 2015, January |
| Status | Available. Released 2015, January | |
Platform
|
OS | Tizen OS, v2.3 |
| Chipset | Spreadtrum SC7727S | |
| CPU | Dual-core 1.2 GHz Cortex-A7 | |
| GPU | Mali-400 | |
Body
|
Dimension | 120.4 x 63.2 x 9.7 mm (4.74 x 2.49 x 0.38 in) |
| Weight | 112 g (3.95 oz) | |
| SIM | Dual SIM | |
Display
|
Type | PLS TFT capacitive touchscreen, 16M colors |
| Size | 4.0 inches (~59.8% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
| Multitouch | Yes | |
Memory
|
Card slot | microSD, up to 64 GB (dedicated slot) |
| Internal | 4 GB, 768 MB RAM | |
Camera
|
Primary | 3.15 MP, LED flash |
| Feature | Geo-tagging, face detection | |
| Video | 480p@15fps | |
| Secondary | VGA | |
Sound
|
Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
Comms
|
WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | v4.1, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB v2.0 | |
Battery
|
Capacity | Removable Li-Ion 1500 mAh battery |
| Talk time | Up to 8 h (3G) | |
Misc
|
Color | White, Black, Wine Red |
| SAR US | 0.54 W/kg (head) 0.90 W/kg (body) | |
| SAR EU | 0.71 W/kg (head) 0.67 W/kg (body) | |
| Price group | 2/10 | |
Feature
|
Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| Other | - MP4/H.264 player - MP3/WAV/AAC/Flac player - Photo viewer - Document viewer |


0 comments:
Post a Comment