Samsung Galaxy Z2 Full Specification
Samsung Galaxy Z2 |
Brand
|
Samsung
|
Samsung Galaxy Z2 |
---|---|---|
Network
|
Technology | GSM / HSPA / LTE |
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300) | |
Speed | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Launch
|
Announced | 2016, August |
Status | Available. Released 2016, August | |
Platform
|
OS | Tizen OS, v2.4 |
Chipset | Spreadtrum SC9830 | |
CPU | Quad-core 1.5 GHz Cortex-A7 | |
GPU | Mali-400MP2 | |
Body
|
Dimension | 121.5 x 63 x 10.8 mm (4.78 x 2.48 x 0.43 in) |
Weight | 127 g (4.48 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Display
|
Type | TFT capacitive touchscreen, 256K colors |
Size | 4.0 inches (~59.5% screen-to-body ratio) | |
Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
Multitouch | Yes | |
Memory
|
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 8 GB, 1 GB RAM | |
Camera
|
Primary | 5 MP, f/2.2, LED flash |
Feature | Yes | |
Video | 720p@30fps | |
Secondary | VGA, f/2.4 | |
Sound
|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms
|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Infrared | No | |
Radio | FM radio | |
USB | microUSB v2.0 | |
Battery
|
Capacity | Removable Li-Ion 1500 mAh battery |
Talk time | Up to 8 h (3G) | |
Music play | Up to 30 h | |
Feature
|
Sensors | Accelerometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Java | No | |
Other | - MP4/H.264 player - MP3/WAV/AAC/Flac player - Photo viewer - Document viewer |
|
Misc
|
Color | Gold, Black, Red |
SAR US | 0.81 W/kg (head) | |
SAR EU | 0.58 W/kg (head) 1.30 W/kg (body) | |
Price group | 2/10 |
0 comments:
Post a Comment