Microsoft Lumia 435 Dual SIM Full Specification
![]() |
| Microsoft Lumia 435 Dual SIM |
Brand
|
|
|---|---|
Microsoft
|
Microsoft Lumia 435 Dual SIM |
Network
|
|
| Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 900 / 2100 |
| 4G bands | N/A |
| Speed | HSPA 42.2/5.76 Mbps |
| GPRS | Yes |
| Edge | Yes |
Launch
|
|
| Announced | 2015, January |
| Release | Released 2015, February/td> |
Platform
|
|
| OS | Microsoft Windows Phone 8.1, planned upgrade to Windows 10 |
| Chipset | Qualcomm MSM8210 Snapdragon 200 |
| CPU | Dual-core 1.2 GHz Cortex-A7 |
| GPU | Adreno 302 |
Body
|
|
| Dimension | 118.1 x 64.7 x 11.7 mm (4.65 x 2.55 x 0.46 in) |
| Weight | 134.1 g (4.73 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display
|
|
| Type | Capacitive touchscreen, 16M colors |
| Size | 4.0 inches (~59.6% screen-to-body ratio) |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) |
Memory
|
|
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 8 GB, 1 GB RAM |
Camera
|
|
| Primary | 2 MP, f/2.7, 36mm |
| Feature | 1/5" sensor size, geo-tagging |
| Video | 480p@30fps |
| Secondary | VGA, 480p |
Sound
|
|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
Comms
|
|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | No |
| Radio | FM radio, RDS |
| USB | microUSB v2.0 |
Battery
|
|
| Capacity | Removable Li-Ion 1560 mAh battery |
| Stand-by | Up to 504 h (2G) / Up to 504 h (3G) |
| Talk time | Up to 21 h (2G) / Up to 11 h 45 min (3G) |
| Music play | Up to 64 h |
Feature
|
|
| Sensors | Accelerometer, proximity |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML 5 |
| Java | No |
| Other | - MP3/WAV/AAC player - MP4/H.264 player - OneDrive (30 GB cloud storage) - Document viewer - Video/photo editor |
Misc
|
|
| Color | Black, White, Green, Orange |
| SAR US | 1.05 W/kg (head) 0.57 W/kg (body) |
| SAR EU | 0.58 W/kg (head) 0.54 W/kg (body) |
| Price group | 2/10 |


0 comments:
Post a Comment