Microsoft Lumia 535 Dual SIM Full Specification
![]() |
| Microsoft Lumia 535 Dual SIM |
Brand
|
|
|---|---|
Microsoft
|
Microsoft Lumia 535 Dual SIM |
Network
|
|
| Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | - HSDPA 900 / 2100 - RM-1090 - HSDPA 850 / 900 / 1900 / 2100 - RM-1092 |
| 4G bands | N/A |
| Speed | HSPA 42.2/5.76 Mbps |
| GPRS | Yes |
| Edge | Up to 236 kbps |
Launch
|
|
| Announced | 2014, November |
| Release | Released 2014, December |
Platform
|
|
| OS | Microsoft Windows Phone 8.1, upgradable to Microsoft Windows 10 |
| Chipset | Qualcomm Snapdragon 200 |
| CPU | Quad-core 1.2 GHz Cortex-A7 |
| GPU | Adreno 302 |
Body
|
|
| Dimension | 140.2 x 72.4 x 8.8 mm (5.52 x 2.85 x 0.35 in) |
| Weight | 146 g (5.15 oz) |
| SIM | Micro-SIM |
Display
|
|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~67.9% screen-to-body ratio) |
| Resolution | 540 x 960 pixels (~220 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
Memory
|
|
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 8 GB, 1 GB RAM |
Camera
|
|
| Primary | 5 MP, f/2.4, 28mm, autofocus, LED flash |
| Feature | 1/4" sensor size, geo-tagging |
| Video | 480p@30fps |
| Secondary | 5 MP |
Sound
|
|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Feature | Active noise cancellation with dedicated mic |
Comms
|
|
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
| Bluetooth | 4.0, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | No |
| Radio | FM radio |
| USB | USB v2.0 |
Battery
|
|
| Capacity | Removable Li-Ion 1905 mAh battery (BL-L4A) |
| Stand-by | Up to 336 h |
| Talk time | Up to 11 h (2G) / Up to 13 h (3G) |
| Music play | Up to 78 h |
Feature
|
|
| Sensors | Accelerometer, proximity |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML 5 |
| Java | No |
| Other | - MP3/WAV/eAAC+/WMA player - MP4/H.264 player - OneDrive (15 GB cloud storage) - Document viewer - Video/photo editor |
Misc
|
|
| Color | Orange, green, white, black, gray, blue |
| SAR US | 0.49 W/kg (head) 0.44 W/kg (body) |
| SAR EU | 0.60 W/kg (head) 0.55 W/kg (body) |
| Price group | 2/10 |


0 comments:
Post a Comment