Microsoft Lumia 640 Full Specification
Microsoft Lumia 640 |
Brand
|
|
---|---|
Microsoft
|
Microsoft Lumia 640 |
Network
|
|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 150/50 Mbps |
GPRS | Yes |
Edge | Up to 236.8 kbps |
Launch
|
|
Announced | 2016, February |
Release | Released 2016, February |
Platform
|
|
OS | Microsoft Windows 10 |
Chipset | Qualcomm Snapdragon 212 |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Adreno 304 |
Body
|
|
Dimension | 142 x 70.9 x 6.9 mm (5.59 x 2.79 x 0.27 in) |
Weight | 122 g (4.30 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display
|
|
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 5.0 inches (~67.1% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~297 ppi pixel density)) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
Feature | ClearBlack display |
Memory
|
|
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16 GB, 1 GB RAM |
Camera
|
|
Primary | 8 MP, f/2.2, 28mm, autofocus, LED flash |
Feature | 1/4" sensor size |
Video | 720p@30fps |
Secondary | 5 MP, f/2.2, 720p video |
Sound
|
|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Feature | Active noise cancellation with dedicated mic |
Comms
|
|
WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | FM radio |
USB | microUSB v2.0 |
Battery
|
|
Capacity | Removable Li-Ion 2000 mAh battery |
Stand-by | Up to 624 h (3G) |
Talk time | Up to 16 h (2G) / Up to 13 h (3G) |
Feature
|
|
Sensors | Accelerometer, proximity |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML 5 |
Java | No |
Other | - MP3/WAV/eAAC+ player - MP4/H.265 player - OneDrive (15 GB cloud storage) - Document viewer - Video/photo editor |
Misc
|
|
Color | Black, White |
Price group | 3/10 |
0 comments:
Post a Comment