Vivo V3 Full Specification
![]() |
| Vivo V3 |
Brand
|
|
|---|---|
Vivo
|
Vivo V3 |
Network
|
|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | - LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300) - Malaysia, Philippines - LTE band 1(2100), 3(1800), 5(850), 40(2300) - India - LTE band 1(2100), 3(1800), 8(900) - Myanmar, Thailand, Vietnam |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| Edge | Yes |
Launch
|
|
| Announced | 2016, April |
| Release | Released 2016, April |
Platform
|
|
| OS | Android 5.1 (Lollipop) |
| Chipset | Qualcomm MSM8939v2 Snapdragon 616 |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| GPU | Adreno 405 |
Body
|
|
| Dimension | 143.6 x 71 x 7.5 mm (5.65 x 2.80 x 0.30 in) |
| Weight | 138 g (4.87 oz) |
| SIM | Dual SIM |
Display
|
|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~67.6% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| Multitouch | Yes |
| Feature | Funtouch OS 2.5 |
Memory
|
|
| Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 16/32 GB, 3 GB RAM |
Camera
|
|
| Primary | 13 MP, f/2.1, phase detection autofocus, LED flash |
| Feature | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | Yes |
| Secondary | 8 MP, f/2.3 |
Sound
|
|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Feature | - 32-bit/192kHz audio |
Comms
|
|
| WLAN | Yes |
| Bluetooth | 4.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM radio |
| USB | microUSB v2.0, USB Host |
Battery
|
|
| Capacity | Non-removable Li-Ion 2550 mAh battery |
Feature
|
|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML 5 |
| Java | No |
| Other | - MP4/H.264 player - MP3/WAV/FLAC/eAAC+ player - Photo editor - Document viewer |
Misc
|
|
| Color | Gold |
| Price group | 6/10 |


0 comments:
Post a Comment