Vivo V5 Full Specification
Vivo V5 |
Brand
|
|
---|---|
Vivo
|
Vivo V5 |
Network
|
|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | - LTE band 1(2100), 3(1800), 5(850), 40(2300) - India - LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300) - Malaysia, Vietnam - LTE band 1(2100), 3(1800), 5(850), 8(900) - Thailand, Indonesia, Myanmar, Philippines |
Speed | HSPA, LTE |
GPRS | Yes |
Edge | Yes |
Launch
|
|
Announced | 2016, November |
Release | Released 2016, November |
Platform
|
|
OS | Android 6.0 (Marshmallow) |
Chipset | Mediatek MT6750 |
CPU | Octa-core 1.5 GHz Cortex-A53 |
GPU | Mali-T860MP2 |
Body
|
|
Dimension | 153.8 x 75.5 x 7.6 mm (6.06 x 2.97 x 0.30 in) |
Weight | 154 g (5.43 oz) |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Display
|
|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (~71.8% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~386 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass (unspecified version) |
Feature | Funtouch OS 2.6 |
Memory
|
|
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 32 GB, 4 GB RAM |
Camera
|
|
Primary | 13 MP, phase detection autofocus, LED flash |
Feature | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
Secondary | 20 MP, f/2.0, 1/2.8" sensor size, 1080p |
Sound
|
|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Feature | - 32-bit/192kHz audio - Active noise cancellation with dedicated mic |
Comms
|
|
WLAN | Wi-Fi 802.11 a/b/g/n, WiFi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS |
Radio | No |
USB | microUSB v2.0, USB On-The-Go |
Battery
|
|
Capacity | Non-removable Li-Ion 3000 mAh battery |
Feature
|
|
Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML 5 |
Java | No |
Other | - MP4/H.264 player - MP3/WAV/FLAC/eAAC+ player - Photo editor - Document viewer |
Misc
|
|
Color | Gold, Gray |
SAR US | 0.22 W/kg (head) 0.77 W/kg (body) |
Price group | 5/10 |
0 comments:
Post a Comment