Vivo X5 Max Premium Edition Full Specification
![]() |
| Vivo X5 Max Premium Edition |
Brand
|
|
|---|---|
Vivo
|
Vivo X5 Max Premium Edition |
Network
|
|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | - TD-SCDMA - HSDPA 850 / 1900 / 2100 |
| 4G bands | LTE band 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA, LTE |
| GPRS | Yes |
| Edge | Yes |
Launch
|
|
| Announced | 2015, June |
| Release | Released 2015, June |
Platform
|
|
| OS | Android 4.4.4 (KitKat) |
| Chipset | Mediatek MT6752 |
| CPU | Octa-core 1.7 GHz Cortex-A53 |
| GPU | Mali-T760MP2 |
Body
|
|
| Dimension | 153.9 x 78 x 7.3 mm (6.06 x 3.07 x 0.29 in) |
| Weight | 194 g (6.84 oz) |
| SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
Display
|
|
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~69.5% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
| Multitouch | Yes |
| Feature | Funtouch OS 2.0 |
Memory
|
|
| Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 32 GB, 3 GB RAM |
Camera
|
|
| Primary | 13 MP, autofocus, LED flash |
| Feature | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 5 MP |
Sound
|
|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Feature | - 32-bit/192kHz audio - Active noise cancellation with dedicated mic |
Comms
|
|
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | To be confirmed |
| USB | microUSB v2.0, USB Host |
Battery
|
|
| Capacity | Non-removable Li-Po 4150 mAh battery |
Feature
|
|
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML 5 |
| Java | No |
| Other | - MP4/H.264 player - MP3/WAV/FLAC/eAAC+ player - Photo editor - Document viewer |
Misc
|
|
| Color | White |
| Price group | 8/10 |


0 comments:
Post a Comment