Vivo X9 Plus Full Specification
Vivo X9 Plus |
Brand
|
|
---|---|
Vivo
|
Vivo X9 Plus |
Network
|
|
Technology | GSM / HSPA / EVDO / LTE |
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 |
3G bands | - HSDPA 850 / 900 / 1900 / 2100 - CDMA2000 1x & TD-SCDMA |
4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
Edge | Yes |
Launch
|
|
Announced | 2016, November |
Release | Available. Released 2016, December |
Platform
|
|
OS | Android 6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8976 Snapdragon 653 |
CPU | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.44 GHz Cortex-A53) |
GPU | Adreno 510 |
Body
|
|
Dimension | 162 x 79 x 7.5 mm (6.38 x 3.11 x 0.30 in) |
Weight | 199 g (7.02 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
|
|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.88 inches (~74.5% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
Multitouch | Yes |
Feature | Funtouch OS 3.0 |
Memory
|
|
Card slot | No |
Internal | 64 GB, 6 GB RAM |
Camera
|
|
Primary | 16 MP, f/2.0, phase detection autofocus, LED flash |
Feature | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
Secondary | Dual 20 MP + 8 MP, f/2.0, 1/2.8" sensor size, 1080p |
Sound
|
|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Feature | - 32-bit/192kHz audio - Active noise cancellation with dedicated mic |
Comms
|
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS |
Radio | No |
USB | microUSB v2.0, USB Host |
Battery
|
|
Capacity | Non-removable Li-Ion 4000 mAh battery |
Feature
|
|
Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML 5 |
Java | No |
Other | - Fast battery charging - MP4/H.264 player - MP3/WAV/FLAC/eAAC+ player - Photo editor - Document viewer |
Misc
|
|
Color | Gold, Rose Gold |
Price group | 9/10 |
0 comments:
Post a Comment