Xiaomi M2s Full Specification![]() |
| Xiaomi M2s |
Brand
|
|
|---|---|
Xiaomi
|
Xiaomi M2s |
Network
|
|
| Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 1900 / 2100 |
| 4G bands | N/A |
| Speed | HSPA 42.2/5.76 Mbps |
| GPRS | Yes (Class 12) |
| Edge | Yes (Class 12) |
Launch
|
|
| Announced | 2013, April |
| Release | Released 2013, April |
Platform
|
|
| OS | Android 4.1 (Jelly Bean), upgradable to 4.4.4 (KitKat) |
| Chipset | Qualcomm APQ8064 Snapdragon S4 Pro |
| CPU | Quad-core 1.7 GHz Krait 300 |
| GPU | Adreno 320 |
Body
|
|
| Dimension | 126 x 62 x 10.2 mm (4.96 x 2.44 x 0.40 in) |
| Weight | 145 g (5.11 oz) |
| SIM | Mini-SIM |
Display
|
|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 4.3 inches (~65.2% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~342 ppi pixel density) |
| Multitouch | Yes |
| Feature | MIUI 5.0 |
Memory
|
|
| Card slot | No |
| Internal | 16/32 GB, 2 GB RAM |
Camera
|
|
| Primary | 8 MP, f/2.2 (16 GB version) or 13 MP, f/2.2 (32 GB version), autofocus, LED flash |
| Feature | Geo-tagging, touch focus, face/smile detection, HDR |
| Video | 1080p@30fps, 720p@90fps, HDR |
| Secondary | 2 MP, 1080p@30fps |
Sound
|
|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Feature | - Dolby mobile - Active noise cancellation with dedicated mic |
Comms
|
|
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | No |
| Radio | FM radio |
| USB | microUSB v2.0 (MHL TV-out), USB Host |
Battery
|
|
| Capacity | Removable Li-Ion 2000 mAh battery |
| Stand-by | Up to 450 h (3G) |
| Talk time | Up to 15 h (3G) |
| Music play | Up to 45 h |
Feature
|
|
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Other | - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Misc
|
|
| Color | Black/white, black/blue, black/yellow, black/green, black/pink |
| Price group | 4/10 |


0 comments:
Post a Comment