Xiaomi MI Note 2 Full Specification
![]() |
| Xiaomi MI Note 2 |
Brand
|
|
|---|---|
Xiaomi
|
Xiaomi MI Note 2 |
Network
|
|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
| GPRS | Yes |
| Edge | Yes |
Launch
|
|
| Announced | 2016, October |
| Release | Released 2016, November |
Platform
|
|
| OS | Android 6.0 (Marshmallow) |
| Chipset | Qualcomm MSM8996 Snapdragon 821 |
| CPU | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) |
| GPU | Adreno 530 |
Body
|
|
| Dimension | 156.2 x 77.3 x 7.6 mm (6.15 x 3.04 x 0.30 in) |
| Weight | 166 g (5.86 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
|
|
| Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 5.7 inches (~74.2% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~386 ppi pixel density) |
| Multitouch | Yes |
| Feature | - MIUI 8.0/8.2 |
Memory
|
|
| Card slot | No |
| Internal | 64 GB, 4 GB RAM or 128 GB, 6 GB RAM |
Camera
|
|
| Primary | 22.5 MP, f/2.0, EIS (gyro), phase detection autofocus, dual-LED (dual tone) flash |
| Feature | 1/2.6" sensor size, 1 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps |
| Secondary | 8 MP, f/2.0, autofocus |
Sound
|
|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Feature | - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
Comms
|
|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| Infrared | Yes |
| Radio | No |
| USB | Type-C 1.0 reversible connector |
Battery
|
|
| Capacity | Non-removable Li-Ion 4070 mAh battery |
Feature
|
|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML 5 |
| Java | No |
| Other | - Fast battery charging: 83% in 30 min (Quick Charge 3.0) - XviD/MP4/H.265 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
Misc
|
|
| Color | Black, Gold, Silver |
| Price group | 9/10 |


0 comments:
Post a Comment