Xiaomi MI Note Pro Full Specification
![]() |
| Xiaomi MI Note Pro |
Brand
|
|
|---|---|
Xiaomi
|
Xiaomi MI Note Pro |
Network
|
|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 1900 / 2100 |
| 4G bands | LTE band 3(1800), 7(2600) |
| Speed | HSPA, LTE-A (3CA) Cat9 450/50 Mbps |
| GPRS | Yes |
| Edge | Yes |
Launch
|
|
| Announced | 2015, January |
| Release | Released 2015, May |
Platform
|
|
| OS | Android 5.0.1 (Lollipop) |
| Chipset | Qualcomm MSM8994 Snapdragon 810 |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) |
| GPU | Adreno 430 |
Body
|
|
| Dimension | 155.1 x 77.6 x 7 mm (6.11 x 3.06 x 0.28 in) |
| Weight | 161 g (5.68 oz) |
| Build | Corning Gorilla Glass 3 back panel |
| SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Display
|
|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.7 inches (~74.4% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~386 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
Memory
|
|
| Card slot | No |
| Internal | 64 GB, 4 GB RAM |
Camera
|
|
| Primary | 13 MP, f/2.0, OIS, autofocus, dual-LED (dual tone) flash |
| Feature | Geo-tagging, touch focus, face/smile detection, HDR, panorama |
| Video | 2160p, 1080p@30fps |
| Secondary | 4 MP, f/2.0, 1080p (1/3'' sensor size, 2µm pixel size) |
Sound
|
|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Feature | - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
Comms
|
|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | No |
| Radio | No |
| USB | microUSB v2.0, USB Host |
Battery
|
|
| Capacity | Non-removable Li-Ion 3000 mAh battery |
Feature
|
|
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML 5 |
| Java | No |
| Other | - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
Misc
|
|
| Color | Black, White, Gold |
| Price group | 5/10 |


0 comments:
Post a Comment