Xiaomi Redmi 3s Full Specification
![]() |
| Xiaomi Redmi 3s |
Brand
|
|
|---|---|
Xiaomi
|
Xiaomi Redmi 3s |
Network
|
|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 900 / 2100 |
| 4G bands | LTE band 3(1800), 5(850), 40(2300) - India |
| Speed | HSPA, LTE |
| GPRS | Yes |
| Edge | Yes |
Launch
|
|
| Announced | 2016, June |
| Release | Released 2016, June |
Platform
|
|
| OS | Android 6.0.1 (Marshmallow) |
| Chipset | Qualcomm MSM8937 Snapdragon 430 |
| CPU | Octa-core 1.4 GHz Cortex-A53 |
| GPU | Adreno 505 |
Body
|
|
| Dimension | 139.3 x 69.6 x 8.5 mm (5.48 x 2.74 x 0.33 in) |
| Weight | 144 g (5.08 oz) |
| SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Display
|
|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~71.1% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| Multitouch | Yes |
| Feature | MIUI 8 |
Memory
|
|
| Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 16 GB, 2 GB RAM |
Camera
|
|
| Primary | 13 MP, f/2.0, phase detection autofocus, LED flash |
| Feature | Geo-tagging, touch focus, face/smile detection, HDR, panorama |
| Video | 1080p@30fps |
| Secondary | 5 MP, f/2.2, 1080p |
Sound
|
|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Feature | Active noise cancellation with dedicated mic |
Comms
|
|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Infrared | Yes |
| Radio | FM radio |
| USB | microUSB v2.0 |
Battery
|
|
| Capacity | Non-removable Li-Ion 4100 mAh battery |
Feature
|
|
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML 5 |
| Java | No |
| Other | - Fast battery charging - DivX/Xvid/MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Misc
|
|
| Color | Gold, Dark Gray, Silver |
| SAR EU | 0.62 W/kg (head) 0.43 W/kg (body) |
| Price group | 3/10 |


0 comments:
Post a Comment