Amazon Fire Phone Full Specification
Amazon Fire Phone Full Specification |
Brand
|
|
---|---|
Amazon
|
Amazon Fire Phone |
Network
|
|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800) |
Spped | HSPA, LTE |
GPRS | Yes |
Edge | Yes |
Launch
|
|
Announced | 2014, June |
Release | Released 2014, July |
Platform
|
|
OS | Amazon Fire 3.5 (Android based), upgradable to 3.6.5 |
Chipset | Qualcomm Snapdragon 800 |
CPU | Quad-core 2.2 GHz Krait 400 |
GPU | Adreno 330 |
Body
|
|
Dimension | 139.2 x 66.5 x 8.9 mm (5.48 x 2.62 x 0.35 in) |
Weight | 160 g (5.64 oz) |
SIM | Nano-SIM |
Display
|
|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 4.7 inches (~65.8% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~312 ppi pixel density) |
Multitouch | Yes |
Feature | - 3D Dynamic Perspective UI (based on 4 front cameras) - System wide tilt, auto-scroll, swivel, and peek functions |
Memory
|
|
Card slot | No |
Internal | 32/64 GB, 2 GB RAM |
Camera
|
|
Primary | 13 MP, OIS, autofocus, LED flash |
Feature | Geo-tagging, HDR |
Video | 1080p@30fps |
Secondary | 2.1 MP |
Sound
|
|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Feature | - Dolby Digital Plus audio enhancement - Active noise cancellation with dedicated mic |
Comms
|
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 3.0 |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | No |
USB | microUSB 2.0 |
Battery
|
|
Capacity | Non-removable Li-Ion 2400 mAh battery |
Stand-by | Up to 285 h |
Talk time | Up to 22 h |
Music play | Up to 65 h |
Feature
|
|
Sensors | Accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
Other | - MP4/H.264 player - MP3/WAV/eAAC+/E-AC-3 player - Document viewer - Photo viewer - Unlimited Cloud Drive photo storage - Firefly technology |
Misc
|
|
Color | Black |
Price group | 4/10 |
0 comments:
Post a Comment