Amazon Kindle Fire Full Specification
![]() |
| Amazon Kindle Fire |
Brand
|
|
|---|---|
Amazon
|
Amazon Kindle Fire |
Network
|
|
| Technology | No cellular connectivity |
| 2G bands | N/A |
| 3G bands | N/A |
| 4G bands | N/A |
| Spped | N/A |
| GPRS | No |
| Edge | No |
Launch
|
|
| Announced | 2011, September |
| Release | Released 2011, November |
Platform
|
|
| OS | Android 2.3 (customized) |
| Chipset | TI OMAP 4430 |
| CPU | Dual-core 1.0 GHz Cortex-A9 |
| GPU | PowerVR SGX540 |
Body
|
|
| Dimension | 190 x 120 x 11.4 mm (7.48 x 4.72 x 0.45 in) |
| Weight | 413 g (14.57 oz) |
| SIM | No |
Display
|
|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 7.0 inches (~60.5% screen-to-body ratio) |
| Resolution | 600 x 1024 pixels (~170 ppi pixel density) |
| Multitouch | Yes |
Memory
|
|
| Card slot | No |
| Internal | 8 GB, 512 MB RAM |
Camera
|
|
| Primary | N/A |
| Feature | N/A |
| Video | N/A |
| Secondary | N/A |
Sound
|
|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
Comms
|
|
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | No |
| GPS | No |
| Radio | No |
| USB | Yes |
Battery
|
|
| Capacity | Non-removable Li-Ion 4400 mAh battery |
Feature
|
|
| Sensors | Accelerometer, gyro |
| Messaging | Email, Push Email, IM |
| Browser | HTML5 (Amazon Silk) |
| Java | No |
| Other | - MP4/VP8 player - MP3/WAV/AAC/OGG/MIDI player - Organizer - Predictive text input |
Misc
|
|
| Color | Black |
| Price group | 3/10 |


0 comments:
Post a Comment