Amazon Kindle Fire HD 8.9 Full Specification
![]() |
| Amazon Kindle Fire HD 8.9 |
Brand
|
|
|---|---|
Amazon
|
Amazon Kindle Fire HD 8.9 |
Network
|
|
| Technology | No cellular connectivity |
| 2G bands | N/A |
| 3G bands | N/A |
| 4G bands | N/A |
| Spped | N/A |
| GPRS | No |
| Edge | No |
Launch
|
|
| Announced | 2012, September |
| Release | Released 2012, October |
Platform
|
|
| OS | Android 4.0 (customized) |
| Chipset | TI OMAP 4470 |
| CPU | Dual-core 1.5 GHz Cortex-A9 |
| GPU | PowerVR SGX544 |
Body
|
|
| Dimension | 240 x 164 x 8.8 mm (9.45 x 6.46 x 0.35 in) |
| Weight | 567 g (1.25 lb) |
| SIM | No |
Display
|
|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 8.9 inches (~58.4% screen-to-body ratio) |
| Resolution | 1920 x 1200 pixels (~254 ppi pixel density) |
| Multitouch | Yes |
Memory
|
|
| Card slot | No |
| Internal | 16/32 GB, 1 GB RAM |
Camera
|
|
| Primary | 1.3 MP |
| Feature | N/A |
| Video | N/A |
| Secondary | N/A |
Sound
|
|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Feature | Dolby Digital Plus audio enhancement |
Comms
|
|
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
| Bluetooth | Yes |
| GPS | No |
| Radio | No |
| USB | Yes |
Battery
|
|
| Type | Non-removable Li-Ion battery |
Feature
|
|
| Sensors | Accelerometer, gyro |
| Messaging | Email, Push Email, IM |
| Browser | HTML5 (Amazon Silk) |
| Java | No |
| Other | - HDMI port - MP4/VP8/H.263 player - MP3/WAV/AAC/OGG/E-AC-3 player - Organizer - Document viewer - Photo viewer/editor - Free cloud storage for all Amazon content - Text-to-Speech english-language content reader - Predictive text input |
Misc
|
|
| Color | Black |
| Price group | 4/10 |


0 comments:
Post a Comment