Amazon Kindle Fire HDX 8.9 LTE Full Specification
![]() |
| Amazon Kindle Fire HDX 8.9 LTE |
Brand
|
|
|---|---|
Amazon
|
Amazon Kindle Fire HDX 8.9 LTE |
Network
|
|
| Technology | GSM / HSPA / EVDO / LTE |
| 2G bands | - GSM 850 / 900 / 1800 / 1900 - CDMA |
| 3G bands | - HSDPA - CDMA2000 1xEV-DO |
| 4G bands | LTE |
| Spped | HSPA, LTE |
| GPRS | Yes |
| Edge | Yes |
Launch
|
|
| Announced | 2013, September |
| Release | Released 2013, November |
Platform
|
|
| OS | Android OS (Jelly Bean - customized) |
| Chipset | Qualcomm Snapdragon 800 |
| CPU | Quad-core 2.2 GHz Krait 400 |
| GPU | Adreno 330 |
Body
|
|
| Dimension | 231 x 158 x 7.8 mm (9.09 x 6.22 x 0.31 in) |
| Weight | 374 g |
| SIM | Nano-SIM |
Display
|
|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 8.9 inches (~62.9% screen-to-body ratio) |
| Resolution | 2560 x 1600 pixels (~339 ppi pixel density) |
| Multitouch | Yes |
| Feature | Fire OS 3.0 Mojito UI |
Memory
|
|
| Card slot | No |
| Internal | 16/32/64 GB, 2 GB RAM |
Camera
|
|
| Primary | 8 MP, autofocus, LED flash |
| Feature | Geo-tagging, touch focus |
| Video | Yes |
| Secondary | 720p |
Sound
|
|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Feature | - Dolby Digital Plus audio enhancement - Active noise cancellation with dedicated mic |
Comms
|
|
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
| Bluetooth | Yes |
| GPS | Yes, with A-GPS |
| Radio | No |
| USB | microUSB 2.0 |
Battery
|
|
| Type | Non-removable Li-Ion battery |
Feature
|
|
| Sensors | Accelerometer, gyro |
| Messaging | Email, Push Email, IM |
| Browser | HTML5 (Amazon Silk) |
| Java | No |
| Other | - MP4/VP8/H.263 player - MP3/WAV/AAC/OGG/E-AC-3 player - Document viewer - Photo viewer/editor - Free cloud storage for all Amazon content - Text-to-Speech English-language content reader |
Misc
|
|
| Color | Black |
| Price group | 6/10 |


0 comments:
Post a Comment