Cat S40 Full Specification
![]() |
| Cat S40 Full Specification |
Brand
|
|
|---|---|
Cat
|
Cat S40 |
Network
|
|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | - HSDPA 850 / 900 / 2100 - Global - HSDPA 850 / 1700(AWS) / 1900 - North America |
| 4G bands | - LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - Global - LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700) - North America |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| Edge | Yes |
Launch
|
|
| Announced | 2015, July |
| Release | Released 2015, August |
Platform
|
|
| OS | Android 5.1 (Lollipop) |
| Chipset | Qualcomm MSM8909 Snapdragon 210 |
| CPU | Quad-core 1.1 GHz Cortex-A7 |
| GPU | Adreno 304 |
Body
|
|
| Dimension | 144.9 x 74.1 x 12.5 mm (5.70 x 2.92 x 0.49 in) |
| Weight | 185 g (6.53 oz) |
| SIM | Nano-SIM |
| SIM | - IP68 certified - dust and water proof (up to 1m for 60 mins) - Drop-to-concrete resistance from up to 1.8m - MIL-STD-810G certified - salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant |
Display
|
|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 4.7 inches (~56.7% screen-to-body ratio) |
| Resolution | 540 x 960 pixels (~234 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 4 |
Memory
|
|
| Card slot | microSD, up to 64 GB (dedicated slot) |
| Internal | 16 GB, 1 GB RAM |
Camera
|
|
| Primary | 8 MP, autofocus, LED flash |
| Feature | Geo-tagging |
| Video | 1080p@60fps |
| Secondary | 2 MP |
Sound
|
|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
Comms
|
|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | FM radio |
| USB | microUSB 2.0, USB Host |
Battery
|
|
| Capacity | Non-removable Li-Ion 3000 mAh battery |
| Stand-by | Up to 936 h |
| Talk time | Up to 18 h |
Feature
|
|
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML 5 |
| Java | No |
| Other | - MP4/H.265 player - MP3/WAV/eAAC+ player - Photo/video editor - Voice memo/dial |
Misc
|
|
| Color | Black |
| Price group | 8/10 |


0 comments:
Post a Comment