Cat S60 Dual SIM Full Specification
![]() |
| Cat S60 Dual SIM |
Brand
|
|
|---|---|
Cat
|
Cat S60 Dual SIM |
Network
|
|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | - HSDPA 850 / 900 / 2100 - Global - HSDPA 850 / 1700(AWS) / 1900 - North America |
| 4G bands | - LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - Global - LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700) - North America |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| Edge | Yes |
Launch
|
|
| Announced | 2016, Februaryr |
| Release | Released 2015, June |
Platform
|
|
| OS | Android 6.0 (Marshmallow) |
| Chipset | Qualcomm MSM8952 Snapdragon 617 |
| CPU | Octa-core (4x1.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
| GPU | Adreno 405 |
Body
|
|
| Dimension | 147.9 x 73.4 x 12.7 mm (5.82 x 2.89 x 0.5 in) |
| Weight | 181 g (6.38 oz)- |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| SIM | - IP68 certified - dust and water proof (up to 1m for 60 mins) - Drop-to-concrete resistance from up to 1.8m - MIL-STD-810G certified - salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant |
Display
|
|
| Type | a-Si AHVA capacitive touchscreen, 16M colors |
| Size | 4.7 inches (~56.1% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~312 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 4 |
Memory
|
|
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 32 GB, 3 GB RAM |
Camera
|
|
| Primary | 13 MP, autofocus, dual-LED (dual-tone) flash; FLIR thermal camera (Lepton module) |
| Feature | Thermal imaging, heat palettes, temp. spot meter, geo-tagging, touch focus, face detection, panorama |
| Video | 1080p@30fps |
| Secondary | 5 MP |
Sound
|
|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
Comms
|
|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| Radio | FM radio |
| USB | microUSB 2.0, USB Host |
Battery
|
|
| Capacity | Non-removable Li-Ion 3800 mAh battery |
Feature
|
|
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML 5 |
| Java | No |
| Other | - Fast battery charging (Quick Charge 2.0) - MP4/H.265 player - MP3/WAV/eAAC+ player - Photo/video editor - Voice memo/dial |
Misc
|
|
| Color | Black |
| Price group | 9/10 |


0 comments:
Post a Comment