Coolpad Note 3 Plus Full Specification
![]() |
| Coolpad Note 3 Plus |
Brand
|
|
|---|---|
Coolpad
|
Coolpad Note 3 Plus |
Network
|
|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 40(2300) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| Edge | Yes |
Launch
|
|
| Announced | 2016, May |
| Release | Released 2016, May |
Platform
|
|
| OS | Android 5.1 (Lollipop) |
| Chipset | Mediatek MT6753 |
| CPU | Octa-core 1.3 GHz Cortex-A53 |
| GPU | Mali-T720MP2 |
Body
|
|
| Dimension | 152 x 77 x 9 mm (5.98 x 3.03 x 0.35 in) |
| Weight | 168 g (5.93 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display
|
|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~71.3% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
| Multitouch | Yes |
| Protection | Scratch-resistant glass |
| Feature | CoolUI 6.0 |
Memory
|
|
| Card slot | microSD, up to 64 GB (dedicated slot) |
| Internal | 16 GB, 3 GB RAM |
Camera
|
|
| Primary | 13 MP, f/2.0, autofocus, LED flash |
| Feature | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p@30fps |
| Secondary | 5 MP |
Sound
|
|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Internal | Active noise cancellation with dedicated mic |
Comms
|
|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go |
Battery
|
|
| Capacity | Non-removable Li-Ion 3000 mAh battery |
| Stand-by | Up to 400 h (3G) |
| Talk time | Up to 15 h (3G) |
Feature
|
|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML 5 |
| Java | No |
| Other | - MP4/H.264 player - MP3/WAV/eAAC+ player - Document viewer - Photo/video editor |
Misc
|
|
| Color | Champagne Gold, White |
| Price group | 3/10 |


0 comments:
Post a Comment