Dell XPS10 Full Specification
Dell XPS10 |
Brand
|
|
---|---|
Dell
|
Dell XPS10 |
Network
|
|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 (optional) |
3G bands | HSDPA (optional) |
4G bands | LTE (optional) |
Speed | HSPA/LTE (optional) |
GPRS | No |
Edge | No |
Launch
|
|
Announced | 2012 |
Release | Released 2012 |
Platform
|
|
OS | Microsoft Windows RT |
CPU | Dual-core 1.5 GHz |
Body
|
|
Dimension | 274.7 x 177.3 x 9.2 mm (10.81 x 6.98 x 0.36 in) |
Weight | 635 g (1.40 lb) |
SIM | Single SIM (Micro-SIM) - optional |
Feature | Optional mobile dock with standard QWERTY keyboard and trackpad |
Display
|
|
Type | TFT capacitive touchscreen, 16M colors |
Size | 10.1 inches (~57.7% screen-to-body ratio) |
Resolution | 1366 x 768 pixels (~155 ppi pixel density) |
Multitouch | Yes |
Memory
|
|
Card slot | microSD, up to 64 GB (dedicated slot) |
Internal | 32/64 GB |
Camera
|
|
Primary | 5 MP, autofocus |
Feature | Geo-tagging |
Video | 720p@30fps |
Secondary | 2 MP, 720p@30fps |
Sound
|
|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms
|
|
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS (with LTE/HSPA+ configs) |
Radio | No |
USB | microUSB 2.0 |
Battery
|
|
Type | Non-removable Li-Ion battery (28 Wh) |
Feature
|
|
Sensors | Accelerometer, gyro, compass |
Messaging | Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Other | - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo viewer/editor - Document editor |
Misc
|
|
Color | Black |
Price group | 7/10 |
0 comments:
Post a Comment