LeEco Max Full Specification
![]() |
| LeEco Max |
Brand
|
|
|---|---|
LeEco
|
LeEco Max |
Network
|
|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 40(2300) |
| Speed | HSPA, LTE |
| GPRS | Yes |
| Edge | Yes |
Launch
|
|
| Announced | 2016, January |
| Release | Released 2016, January |
Platform
|
|
| OS | Android 5.1 (Lollipop) |
| Chipset | Qualcomm MSM8994 Snapdragon 810 |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) |
| GPU | Adreno 430 |
Body
|
|
| Dimension | 167.1 x 83.5 x 9 mm (6.58 x 3.29 x 0.35 in) |
| Weight | 204 g (7.20 oz) |
| SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Display
|
|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.33 inches (~79.2% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels (~464 ppi pixel density) |
| Multitouch | Yes |
Memory
|
|
| Card slot | No |
| Internal | 64/128 GB, 4 GB RAM |
Camera
|
|
| Primary | 21 MP, f/2.0, autofocus, OIS, dual-LED (dual tone) flash |
| Feature | 1/2.4" sensor size, geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 2160p@30fps, 1080p@30fps |
| Secondary | 4 MP, f/2.0, 1/3" sensor size, 2µm pixel size, 1080p@30fps |
Sound
|
|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Feature | - 24-bit/192kHz audio - Dolby, DTS - Active noise cancellation with dedicated mic |
Comms
|
|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
| Bluetooth | 4.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Infrared | Yes |
| Radio | No |
| USB | Type-C 1.0 reversible connector (MHL2 TV-out) |
Battery
|
|
| Capacity | Non-removable Li-Po 3400 mAh battery |
Feature
|
|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML 5 |
| Java | No |
| Other | - Fast battery charging - DivX/Xvid/MP4/H.264 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor |
Misc
|
|
| Color | Gold, Silver |
| Price group | 7/10 |


0 comments:
Post a Comment