LeEco S3 Full Specification
![]() |
| LeEco S3 |
Brand
|
|
|---|---|
LeEco
|
LeEco S3 |
Network
|
|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700) |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| Edge | Yes |
Launch
|
|
| Announced | 2016, October |
| Release | Released 2016, November |
Platform
|
|
| OS | Android 6.0 (Marshmallow) |
| Chipset | Qualcomm MSM8976 Snapdragon 652 |
| CPU | Qualcomm MSM8976 Snapdragon 652 |
| GPU | Adreno 510 |
Body
|
|
| Dimension | 151.1 x 74.2 x 7.5 mm (5.95 x 2.92 x 0.30 in) |
| Weight | 153 g (5.40 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
|
|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~74.4% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| Feature | eUI UI |
Memory
|
|
| Card slot | No |
| Internal | 32 GB, 3 GB RAM |
Camera
|
|
| Primary | 16 MP, phase detection autofocus, dual-LED (dual tone) flash |
| Feature | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
| Secondary | 8 MP |
Sound
|
|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Feature | - Dolby Atmos audio enhancement - Active noise cancellation with dedicated mic |
Comms
|
|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.1, A2DP, LE |
| GPS | Yes, with A-GPS |
| Infrared | Yes |
| Radio | To be confirmed |
| USB | Type-C 1.0 reversible connector |
Battery
|
|
| Capacity | Non-removable Li-Ion 3000 mAh battery |
Feature
|
|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML 5 |
| Java | No |
| Other | - Fast battery charging: (Quick Charge 3.0) - DivX/Xvid/MP4/H.264 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor |
Misc
|
|
| Color | Gray, Gold, Rose Gold |
| Price group | 4/10 |


0 comments:
Post a Comment