Meizu MX4 Full Specification
![]() |
| Meizu MX4 |
Brand
|
|
|---|---|
Meizu
|
Meizu MX4 |
Network
|
|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600) |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| Edge | Yes |
Launch
|
|
| Announced | 2014, September |
| Release | Released 2014, September |
Platform
|
|
| OS | Android 4.4.4 (KitKat) |
| Chipset | MediaTek MT6595 |
| CPU | Octa-core (4x2.2 GHz Cortex-A17 & 4x1.7 GHz Cortex-A7) |
| GPU | PowerVR G6200 |
Body
|
|
| Dimension | 144 x 75.2 x 8.9 mm (5.67 x 2.96 x 0.35 in) |
| Weight | 147 g (5.19 oz) |
| SIM | Micro-SIM |
Display
|
|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.36 inches (~75.5% screen-to-body ratio) |
| Resolution | 1152 x 1920 pixels (~418 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| Feature | Flyme 4.0 |
Memory
|
|
| Card slot | No |
| Internal | 16/32/64 GB, 2 GB RAM |
Camera
|
|
| Primary | 20.7 MP, f/2.2, autofocus, dual-LED (dual tone) flash |
| Feature | 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps |
| Secondary | 2 MP, 1080p@30fps |
Sound
|
|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Feature | Active noise cancellation with dedicated mic |
Comms
|
|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 4.0, A2DP |
| GPS | Yes, with A-GPS, GLONASS, BDS, QZSS |
| Radio | No |
| USB | microUSB 2.0 (MHL TV-out), USB Host |
Battery
|
|
| Type/Capacity | Non-removable 3100 mAh battery |
Feature
|
|
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML 5 |
| Java | No |
| Other | - MP3/WAV/eAAC+/FLAC player - MP4/H.265/H.264 player - Organizer - Document viewer/editor - Photo viewer - Voice memo/dial |
Misc
|
|
| Color | Gray, Gold, White |
| Price group | 7/10 |


0 comments:
Post a Comment