Meizu Pro 6 Pro 128 GB Full Specification
![]() |
| Meizu Pro 6 Pro 128 GB |
Brand
|
|
|---|---|
Meizu
|
Meizu Pro 6 Pro 128 GB |
Network
|
|
| Technology | GSM / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | - HSDPA 850 / 900 / 1900 / 2100 - CDMA2000 1xEV-DO & TD-SCDMA |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA, LTE Cat6 300/50 Mbps |
| GPRS | Yes |
| Edge | Yes |
Launch
|
|
| Announced | 2016, November |
| Release | Released 2016, November |
Platform
|
|
| OS | Android 6.0 (Marshmallow) |
| Chipset | Exynos 8890 Octa |
| CPU | Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) |
| GPU | Mali-T880 MP12 |
Body
|
|
| Dimension | 155.6 x 77.3 x 7.3 mm (6.13 x 3.04 x 0.29 in) |
| Weight | 158 g (5.57 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
|
|
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.7 inches (~74.5% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels (~515 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 4 |
| Feature | - 3D Touch display - Flyme 6.0 |
Memory
|
|
| Card slot | No |
| Internal | 128 GB, 4 GB RAM |
Camera
|
|
| Primary | 12 MP, f/2.0, OIS (4-axis), phase detection & laser autofocus, ten-LED (dual tone) flash |
| Feature | 1/2.9" sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps |
| Secondary | 5 MP, f/2.0, 1.4 µm pixel size, 1080p |
Sound
|
|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Feature | - 32-bit/192kHz audio - Active noise cancellation with dedicated mic |
Comms
|
|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| Radio | No |
| USB | 3.1, Type-C 1.0 reversible connector |
Battery
|
|
| Type/Capacity | Non-removable Li-Ion 3400 mAh battery |
Feature
|
|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, heart rate |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML 5 |
| Java | No |
| Other | - Fast battery charging - MP3/WAV/eAAC+/FLAC player - MP4/H.264 player - Document editor - Photo/ video editor |
Misc
|
|
| Color | Gold, Silver, Gray |
| Price group | 9/10 |


0 comments:
Post a Comment