Oppo F1 Full Specification
![]() |
| Oppo F1 |
Brand
|
|
|---|---|
Oppo
|
Oppo F1 |
Network
|
|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA, LTE |
| GPRS | Yes |
| Edge | Yes |
Launch
|
|
| Announced | 2016, January |
| Release | Released 2016, January |
Platform
|
|
| OS | Android 5.1 (Lollipop) |
| Chipset | Qualcomm MSM8939v2 Snapdragon 616 |
| CPU | Octa-core (4x1.7 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| GPU | Adreno 405 |
Body
|
|
| Dimension | 143.5 x 71 x 7.3 mm (5.65 x 2.80 x 0.29 in) |
| Weight | 134 g (4.73 oz) |
| SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
Display
|
|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~67.6% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| Multitouch | Yes |
| Feature | Corning Gorilla Glass 4 |
| Feature | ColorOS 2.1 |
Memory
|
|
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 16 GB, 3 GB RAM |
Camera
|
|
| Primary | 13 MP, f/2.2, phase detection autofocus, LED flash |
| Feature | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p@30fps |
| Secondary | 8 MP, f/2.0, 1/4" sensor size, 1080p |
Sound
|
|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
Comms
|
|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP |
| GPS | Yes, with A-GPS |
| NFC | No |
| Radio | FM radio |
| USB | microUSB 2.0, USB Host |
Battery
|
|
| Type/Capacity | Non-removable Li-Po 2500 mAh battery |
Feature
|
|
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Java | No |
| Other | - MP4/H.264/FLAC player - MP3/eAAC+/WAV player - Document viewer - Photo viewer/editor |
Misc
|
|
| Color | White/Gold |
| Price group | 5/10 |


0 comments:
Post a Comment