Oppo Neo Full Specification
![]() |
| Oppo Neo |
Brand
|
|
|---|---|
Oppo
|
Oppo Neo |
Network
|
|
| Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 2100 |
| 4G bands | N/A |
| Speed | HSPA |
| GPRS | Yes |
| Edge | Yes |
Launch
|
|
| Announced | 2014 |
| Release | Released 2014 |
Platform
|
|
| OS | Android 4.2.1 (Jelly Bean) |
| CPU | Dual-core 1.3 GHz |
Body
|
|
| Dimension | 132 x 65.8 x 9.2 mm (5.20 x 2.59 x 0.36 in) |
| Weight | 130 g (4.59 oz) |
| SIM | Dual SIM (dual stand-by) |
Display
|
|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 4.5 inches (~66.4% screen-to-body ratio) |
| Resolution | 480 x 800 pixels (~207 ppi pixel density) |
| Multitouch | Yes |
Memory
|
|
| Card slot | microSD, up to 32 GB (dedicated slot) |
| Internal | 4 GB, 512 MB RAM |
Camera
|
|
| Primary | 5 MP |
| Feature | Geo-tagging |
| Video | Yes |
| Secondary | 2 MP |
Sound
|
|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
Comms
|
|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 2.1, A2DP |
| GPS | Yes, with A-GPS |
| NFC | No |
| Radio | FM radio |
| USB | microUSB 2.0 |
Battery
|
|
| Type/Capacity | Removable Li-Ion 1900 mAh battery |
Feature
|
|
| Sensors | Accelerometer, proximity |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML |
| Java | No |
| Other | - MP4/H.264/FLAC player - MP3/eAAC+/WAV player - Document viewer - Photo viewer/editor - Voice memo/dial |
Misc
|
|
| Color | White, Black |
| Price group | 4/10 |


0 comments:
Post a Comment