Oppo R5 Full Specification
Oppo R5 |
Brand
|
|
---|---|
Oppo
|
Oppo R5 |
Network
|
|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 8(900), 17(700), 20(800), 28(700), 40(2300) |
Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
Edge | Yes |
Launch
|
|
Announced | 2014, October |
Release | Released 2014, December |
Platform
|
|
OS | Android 4.4.4 (KitKat) |
Chipset | Qualcomm MSM8939 Snapdragon 615 |
CPU | Octa-core (4x1.7 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU | Adreno 405 |
Body
|
|
Dimension | 148.9 x 74.5 x 4.9 mm (5.86 x 2.93 x 0.19 in) |
Weight | 155 g (5.47 oz) |
SIM | Micro-SIM |
Display
|
|
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 5.2 inches (~67.5% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~423 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
Feature | Color OS 2.0 |
Memory
|
|
Card slot | No |
Internal | 16 GB, 2 GB RAM |
Camera
|
|
Primary | 13 MP, f/2.0, autofocus, LED flash |
Feature | 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@60fps, 720p@120fps |
Secondary | 5 MP, f/2.5 |
Sound
|
|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Feature | Active noise cancellation with dedicated mic |
Comms
|
|
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS, GLONASS |
NFC | No |
Radio | No |
USB | microUSB 2.0, USB Host |
Battery
|
|
Type/Capacity | Non-removable Li-Po 2000 mAh battery |
Feature
|
|
Sensors | Accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | No |
Other | - Fast battery charging: 75% in 30 min (VOOC Flash Charge) - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Document viewer - Photo/video editor - Voice memo/dial/commands |
Misc
|
|
Color | Silver, Gold |
Price group | 5/10 |
0 comments:
Post a Comment