Oppo R7 Lite Full Specification
Oppo R7 Lite |
Brand
|
|
---|---|
Oppo
|
Oppo R7 Lite |
Network
|
|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - Global, Philippines |
4G bands | - LTE band 1(2100), 3(1800), 7(2600), 8(900), 40(2300) - Global - LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300) - Philippines |
Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
Edge | Yes |
Launch
|
|
Announced | 2015, September |
Release | Released 2015, October |
Platform
|
|
OS | Android 5.1 (Lollipop) |
Chipset | Qualcomm MSM8939 Snapdragon 615 |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU | Adreno 405 |
Body
|
|
Dimension | 143 x 71 x 6.3 mm (5.63 x 2.80 x 0.25 in) |
Weight | 147 g (5.19 oz) |
SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
Display
|
|
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 5.0 inches (~67.9% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
Feature | ColorOS 2.1 |
Memory
|
|
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 16 GB, 2 GB RAM |
Camera
|
|
Primary | 13 MP, Schneider-Kreuznach optics, phase detection autofocus, LED flash |
Feature | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
Secondary | 8 MP |
Sound
|
|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Feature | Active noise cancellation with dedicated mic |
Comms
|
|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS, GLONASS |
NFC | No |
Radio | No |
USB | microUSB 2.0, USB Host |
Battery
|
|
Type/Capacity | Non-removable Li-Po 2320 mAh battery |
Feature
|
|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | No |
Other | - Fast battery charging: 75% in 30 min (VOOC Flash Charge) - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
Misc
|
|
Color | Golden, Silver |
Price group | 6/10 |
0 comments:
Post a Comment