Oppo R9 Plus Full Specification
Oppo R9 Plus |
Brand
|
|
---|---|
Oppo
|
Oppo R9 Plus |
Network
|
|
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - CDMA 800 |
3G bands | - HSDPA 850 / 900 / 1900 / 2100 - CDMA2000 1xEV-DO & TD-SCDMA |
4G bands | LTE band 1(2100), 3(1800), 5(850), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
GPRS | Yes |
Edge | Yes |
Launch
|
|
Announced | 2016, March |
Release | Released 2016, March |
Platform
|
|
OS | Android 5.1 (Lollipop), upgradable to 6.0 (Marshmallow) |
Chipset | Qualcomm MSM8976 Snapdragon 652 |
CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.2 GHz Cortex-A53) |
GPU | Adreno 510 |
Body
|
|
Dimension | 163.1 x 80.8 x 7.4 mm (6.42 x 3.18 x 0.29 in) |
Weight | 185 g (6.53 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
|
|
Type | Capacitive touchscreen, 16M colors |
Size | 6.0 inches (~75.3% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~367 ppi pixel density) |
Multitouch | Yes |
Feature | Corning Gorilla Glass 4 |
Feature | ColorOS 3.0 |
Memory
|
|
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64/128 GB, 4 GB RAM |
Camera
|
|
Primary | 16 MP, f/2.0, phase detection autofocus, LED flash |
Feature | 1/2.8" sensor size, geo-tagging, touch focus, face detection, panorama, HDR |
Video | 2160p@30fps, 1080p@30fps |
Secondary | 16 MP, f/2.0 |
Sound
|
|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Feature | Active noise cancellation with dedicated mic |
Comms
|
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | No |
Radio | No |
USB | microUSB 2.0, USB Host |
Battery
|
|
Type/Capacity | Non-removable Li-Po 4120 mAh battery |
Feature
|
|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | No |
Other | - Fast battery charging: 75% in 30 min (VOOC Flash Charge) - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
Misc
|
|
Color | Gold |
Price group | 9/10 |
0 comments:
Post a Comment