Oppo R9s Plus Full Specification
Oppo R9s Plus |
Brand
|
|
---|---|
Oppo
|
Oppo R9s Plus |
Network
|
|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
GPRS | Yes |
Edge | Yes |
Launch
|
|
Announced | 2016, October |
Release | Released 2016, December |
Platform
|
|
OS | Android 6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8976 Pro Snapdragon 653 |
CPU | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.44 GHz Cortex-A53) |
GPU | Adreno 510 |
Body
|
|
Dimension | 163.6 x 80.8 x 7.4 mm (6.44 x 3.18 x 0.29 in) |
Weight | 185 g (6.53 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
|
|
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 6.0 inches (~75.1% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~367 ppi pixel density) |
Multitouch | Yes |
Feature | Corning Gorilla Glass 5 |
Protection | ColorOS 3.0 |
Memory
|
|
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64 GB, 6 GB RAM |
Camera
|
|
Primary | 16 MP, f/1.7, phase detection autofocus, OIS, dual-LED (dual tone) flash |
Feature | 1/2.8" sensor size, 1.12µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps |
Secondary | 16 MP, f/2.0, 1/3" sensor size, HDR |
Sound
|
|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Feature | Active noise cancellation with dedicated mic |
Comms
|
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | Yes |
Radio | No |
USB | microUSB 2.0, USB On-The-Go |
Battery
|
|
Type/Capacity | Non-removable Li-Po 4000 mAh battery |
Feature
|
|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | No |
Other | - Fast battery charging (VOOC) - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
Misc
|
|
Color | Black, Gold, Rose Gold |
Price group | 9/10 |
0 comments:
Post a Comment