Sharp Aquos XX Full Specification
![]() |
| Sharp Aquos XX |
Brand
|
|
|---|---|
Sharp
|
Sharp Aquos XX |
Network
|
|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 900 / 1800 / 1900 |
| 3G bands | HSDPA 900 / 2100 |
| 4G bands | LTE 900 / 1700 / 2100 / 2500 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| GPRS | Yes |
| Edge | Yes |
Launch
|
|
| Announced | 2015, May |
| Release | Released 2015, July |
Platform
|
|
| OS | Android 5.0 (Lollipop) |
| Chipset | Qualcomm MSM8994 Snapdragon 810 |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) |
| GPU | Adreno 430 |
Body
|
|
| Dimension | 146 x 79 x 8.7 mm (5.75 x 3.11 x 0.34 in) |
| Weight | 168 g (5.93 oz) |
| SIM | Nano-SIM |
| Feature | Splash resistant |
Display
|
|
| Type | S-PureLED capacitive touchscreen, 16M colors |
| Size | 5.7 inches (~77.7% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~386 ppi pixel density) |
| Multitouch | Yes |
Memory
|
|
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 32 GB, 3 GB RAM |
Camera
|
|
| Primary | 13 MP, autofocus, LED flash |
| Feature | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Video | 2160p@30fps, 1080p@120fps, 480p@210fps |
| Secondary | 1.2 MP |
Sound
|
|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Feature | - Direct Wave Receiver - Active noise cancellation with dedicated mic |
Comms
|
|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.1, A2DP |
| GPS | Yes, with A-GPS |
| NFC | Yes |
| Radio | No |
| USB | microUSB 2.0 |
Battery
|
|
| Capacity | Non-removable Li-Ion 3000 mAh battery |
| Stand-by | Up to 410 h (2G) / Up to 450 h (3G) |
| Talk time | Up to 11 h 30 min (2G) / Up to 22 h 30 min (3G) |
Feature
|
|
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| Other | - MP3/AAC+/WAV player - MP4/H.264 player - Document editor - Photo/video editor |
Misc
|
|
| Color | Black, White, Red |
| Price group | 7/10 |


0 comments:
Post a Comment