Yota Yotaphone Full Specification
![]() |
| Yota Yotaphone |
Brand
|
|
|---|---|
Yota
|
Yota Yotaphone |
Network
|
|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM |
| 3G bands | HSDPA |
| 4G bands | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| Edge | Yes |
Launch
|
|
| Announced | 2014, February |
| Release | Released 2014, December |
Platform
|
|
| OS | Android 4.4.3 (KitKat), upgradable to 6.0 (Marshmallow) |
| Chipset | Qualcomm Snapdragon 801 |
| CPU | Quad-core 2.3 GHz Krait 400 |
| GPU | Adreno 330 |
Body
|
|
| Dimension | 144.9 x 69.4 x 9 mm (5.70 x 2.73 x 0.35 in) |
| Weight | 145 g (5.11 oz) |
| Feature | Corning Gorilla Glass 3 back panel |
| SIM | Nano-SIM |
Display
|
|
| Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~68.2% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~442 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| Feature | - Secondary always-on grayscale capacitive touchscreen, 540 x 960 pixels (235 ppi), 4.7 inches |
Memory
|
|
| Card slot | No |
| Internal | 32 GB, 2 GB RAM |
Camera
|
|
| Primary | 8 MP, autofocus, LED flash |
| Feature | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 2.1 MP |
Sound
|
|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| 3.5mm jack | Yes |
| Feature | Active noise cancellation with dedicated mic |
Comms
|
|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | v4.0, A2DP |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| Radio | FM radio |
| USB | microUSB v2.0 |
Battery
|
|
| Type/Capacity | Non-removable Li-Ion 2500 mAh battery |
| Stand-by | Up to 397 h (2G) / Up to 406 h (3G) |
| Talk time | Up to 41 h 40 min (2G) / Up to 26 h (3G) |
| Music play | Up to 92 h |
Feature
|
|
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| Other | - Qi wireless charging - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
Misc
|
|
| Color | Black, White |
| Price group | About 150 EUR |


0 comments:
Post a Comment