Apple iPad Mini 4 Full Specification
Apple iPad Mini 4 |
Hello friends I will now share articles on many specifications of gadgets such as smartphones, PC and camera I will present to you, and now I will share more about the specification of Apple iPad Mini 4 for you and below is Apple iPad Mini 4 specification
And I can not guarantee that the information on this page is 100% correct
And I can not guarantee that the information on this page is 100% correct
Brand
|
|
---|---|
Apple
|
Apple iPad Mini 4 |
Network
|
|
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | - GSM 850 / 900 / 1800 / 1900 - CDMA 800 / 1900 |
3G bands | - HSDPA 850 / 900 / 1700 / 1900 / 2100 - CDMA2000 1xEV-DO |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) - Cellular version only |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
Edge | Yes |
Launch
|
|
Announced | 2015, September |
Status | Available. Released 2015, September |
Platform
|
|
OS | iOS 9, upgradable to iOS 10.3 |
Chipset | Apple A8 |
CPU | Dual-core 1.5 GHz Typhoon |
GPU | PowerVR GX6450 (quad-core graphics) |
Body
|
|
Dimension | 203.2 x 134.8 x 6.1 mm (8.0 x 5.31 x 0.24 in) |
Weight | 299 g (Wi-Fi) / 304 g (3G/LTE) (10.55 oz) |
SIM | Nano-SIM/ Electronic SIM card (e-SIM) |
Display
|
|
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 7.9 inches (~70.6% screen-to-body ratio) |
Resolution | 1536 x 2048 pixels (~324 ppi pixel density) |
Multitouch | Yes |
Protection | Scratch-resistant glass, oleophobic coating |
Memory
|
|
Card slot | No |
Internal | 16/32/64/128 GB, 2 GB RAM |
Camera
|
|
Primary | 8 MP, f/2.4, 32mm, autofocus |
Feature | 1.12µm pixel size, geo-tagging, touch focus, face/smile detection, HDR (photo/panorama) |
Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. |
Secondary | 1.2 MP, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular |
Sound
|
|
Alert types | No |
Loudspeaker | Yes |
3.5mm jack | Yes |
Feature | Active noise cancellation with dedicated mic |
Comms
|
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | v4.0, A2DP, EDR |
GPS | Yes, with A-GPS, GLONASS (3G/LTE model only) |
Radio | No |
USB | v2.0, reversible connector |
Battery
|
|
Capacity | Non-removable Li-Ion 5124 mAh battery (19.1 Wh) |
Stand-by | Up to 10 h (multimedia) |
Feature
|
|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
Messaging | iMessage, Email, Push Email, IM |
Browser | HTML5 (Safari) |
Java | No |
Other | - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
Misc
|
|
Color | Space Gray, Silver, Gold |
Price group | 7/10 |
0 comments:
Post a Comment